Most of this is derived from human research. Some is from other veterinarians. Research at Colorado State University shows that animals given a combination of conventional therapy, omega 3 fatty acids, B complex, and a low carbohydrate diet survive longer than those on conventional therapy alone.
Feel free to print this out and use it for your clients.
Cancer supplements
| Supplement | once a day | twice a day | 3 times a day | |||
| Vitamin A | 5000 | 10,000 | 25,000 IU | |||
| Vitamin E | 100 | 200 | 400 IU | |||
| Vitamin C (Ester C) with/without bioflavonoids | 250 | 500 | 1000 mg | |||
| B complex (B-50) | 1/4 | 1/2 | 1 tablet | |||
| CoQ10 | 10 | 20 | 30 mg | |||
| kelp | 1/8 tsp or 1/2 tablet | 1/4 tsp or 1 tablet | ||||
| SOD | 1 | 2 | 3 tablets | |||
| Omega 3 Fatty acids | 1 | 2 | 3 capsules | |||
| Astra 8 | 1/2 | 1 | 2 tablets | |||
| Regeneration | 1/2 | 1 | 2 tablets | |||
| Power mushrooms | 1/2 | 1 | 2 tablets | |||
| Enhance | 1/2 | 1 | 2 tablets | |||
| Flor-essence | 1/2 | 1 | 2 oz. | |||
| Pau d'arco | 1/4 | 1/2 | 1 capsule/dropperful | |||
| Cats claw | 1/4 | 1/2 | 1 capsule/dropperful | |||
| Hydrazine sulfate |